TIME BELT | ||
---|---|---|
AA (PEAK BELT) | 6am - 12noon/6pm - 12am | |
AAA (Non Peak Belt) | 12noon - 6pm/12am - 6am |
TIME BELT | ||
---|---|---|
AA (PEAK BELT) | 6am - 12noon/6pm - 12am | |
AAA (Non Peak Belt) | 12noon - 6pm/12am - 6am |
SPOT PLACEMENT | ||
---|---|---|
Duration(Sec) | AA | AAA |
15" | #40,490.00 | #36,820.00 |
30" | #50,620.00 | #46,023.00 |
45" | #63,267.00 | #57,529.00 |
60" | #79,083.00 | #71,912.00 |
2019 Powered By Telly4Africa